Home NEWS & BULLETINS COMPANY HISTORY Industry Links

CONTACT US

 SunSiphon SRCC OG-300 System Ratings
The Solar Rating & Certification Corporation OG-300 systems level rating is an independent assessment of both system reliability and performance.  Systems that receive this rating must meet HUD minimum property standards in addition to a rigorous review performed by SRCC staff and design review team.  Once the system has passed these quality assurance checks it undergoes a full performance analysis to estimate the actual solar contribution of the system towards an average hot water load.  This contribution, as defined by the Solar Energy Factor is listed alongside the different variants of each system type.

The SRCC provides the following description for SunEarth CopperHeart Systems:
  Glazed Flat-Plate Collector, No Controller, Mantle Heat Exchanger, No Load Side Heat 
  Exchanger, Fluid Class II, Freeze Tolerance 32 F

 

ELECTRIC AUX GAS AUX
 Electric Backup

System Model Cert 300-# Collector Model Panel Area
(sq. ft.)
Solar Tank
Volume (gal)
Auxiliary Tank Volume (gal) SEF
EPGX48-21-2 EP-21 19.7 48 N/A 1.2
EPGX48-24-2 EP-24 24.6 48 N/A 1.3
EPGX48-32-2 EP-32 32.8 48 N/A 1.4
EPGX80-42-2 EP-21 39.4 80 N/A 1.5
EPGX80-48-2 EP-24 49.2 80 N/A 1.6
EPGX80-63-2 EP-21 59.1 80 N/A 1.8
EPGX80-64-2 EP-32 65.6 80 N/A 1.8
EPGX116-63-2 EP-21 59.1 116 N/A 1.8
EPGX116-64-2 EP-32 65.6 116 N/A 1.9
EPGX116-80-2 EP-40 81.6 116 N/A 2.1
 Gas Backup

System Model Cert 300-# Collector Model Panel Area
(sq. ft.)
Solar Tank
Volume (gal)
Auxiliary Tank Volume (gal) SEF
EPGX48-21-2G EP-21 19.7 48 N/A 0.7
EPGX48-24-2G EP-24 24.6 48 N/A 0.8
EPGX48-32-2G EP-32 32.8 48 N/A 0.8
EPGX80-42-2G EP-21 39.4 80 N/A 0.9
EPGX80-48-2G EP-24 49.2 80 N/A 0.9
EPGX80-63-2G EP-21 59.1 80 N/A 1.0
EPGX80-64-2G EP-32 65.6 80 N/A 1.0
EPGX116-63-2G EP-21 59.1 116 N/A 1.0
EPGX116-64-2G EP-32 65.6 116 N/A 1.0
EPGX116-80-2G EP-40 81.6 116 N/A 1.1

Diagrams Courtesy SRCC

SRCC is a registered trademark of the Solar Rating & Certification Corporation